root / plugins / virtualization @ f6b9d755
| Nom | Taille | Révision | Âge | Auteur | Commentaire |
|---|---|---|---|---|---|
| vmware | ca7e83ef | plus de 11 ans | David Young | added ready and wait CPU graphs from VMWare | |
| vserver | e5ce7492 | plus de 13 ans | Diego Elio Pettenò | More housekeeping. | |
| kvm_cpu | 2,9 ko | e5ce7492 | plus de 13 ans | Diego Elio Pettenò | More housekeeping. |
| kvm_io | 3,23 ko | e5ce7492 | plus de 13 ans | Diego Elio Pettenò | More housekeeping. |
| kvm_mem | 3,12 ko | e5ce7492 | plus de 13 ans | Diego Elio Pettenò | More housekeeping. |
| kvm_net | 3,91 ko | e5ce7492 | plus de 13 ans | Diego Elio Pettenò | More housekeeping. |
| libvirt | 50,5 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| munin-libvirtpy | 1,63 ko | e5ce7492 | plus de 13 ans | Diego Elio Pettenò | More housekeeping. |
| virtualbox_cpu_kernel | 1,89 ko | b7f085e8 | plus de 12 ans | nagyrobi | Create virtualbox_cpu_kernel This graph shows ... |
| virtualbox_cpu_user | 1,88 ko | aa59ca8b | plus de 12 ans | nagyrobi | Create virtualbox_cpu_user This graph shows th... |
| virtualbox_ram_usage | 2,36 ko | 9ed92290 | plus de 12 ans | nagyrobi | Create virtualbox_ram_usage This graph shows t... |
| xen | 2,04 ko | 69352413 | environ 13 ans | Sebastian Wyder | Fixed typos & bad English |
| xen-cpu | 3,18 ko | e5ce7492 | plus de 13 ans | Diego Elio Pettenò | More housekeeping. |
| xen-multi | 8,97 ko | 332c74d7 | presque 13 ans | ivan | CPU usage graph, skip list, some cleanup - xen... |
| xen_cpu_v2 | 4,27 ko | e5ce7492 | plus de 13 ans | Diego Elio Pettenò | More housekeeping. |
| xen_memory | 1,94 ko | e5ce7492 | plus de 13 ans | Diego Elio Pettenò | More housekeeping. |
| xen_traffic_ | 1,39 ko | e5ce7492 | plus de 13 ans | Diego Elio Pettenò | More housekeeping. |
| xen_traffic_all | 2,08 ko | e5ce7492 | plus de 13 ans | Diego Elio Pettenò | More housekeeping. |
| xen_vbd | 3,21 ko | e5ce7492 | plus de 13 ans | Diego Elio Pettenò | More housekeeping. |
Dernières révisions
Formats disponibles : Atom
