root / plugins / sensors @ 97cf6d32
| Nom | Taille | Révision | Âge | Auteur | Commentaire |
|---|---|---|---|---|---|
| acpi-battery | 2,01 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| cleware | 1,33 ko | b0f2565a | plus de 13 ans | Lars Falk-Petersen | Small bugfixed on cleware. |
| coretemp | 797 octets | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| cpu_tmp_sensors | 1,14 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| cputemp | 962 octets | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| esxi__sensors | 4,75 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| fbdimm_temp | 1,01 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| freeipmi_ | 7,3 ko | 97cf6d32 | plus de 13 ans | Andreas Thienemann | Minor changes to the documentation. |
| hddtemp | 1,71 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| hddtemp_smartctl | 8,4 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| hpasmcli2_ | 6,02 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| humidity-sensor | 1,93 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| ip_thermo_125 | 1,38 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| ipmi_fans | 3,36 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| ipmi_therm | 3,04 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| ipmisens-v3 | 35,2 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| ipmitool_sensor_ | 16,6 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| k8temp | 1,52 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| mbmon | 1,01 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| megaraid-hdd-temperature-using-megacli | 1,9 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| nut | 2,76 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| nutups2_ | 7,7 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| nvclock | 1,25 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| omreport_fan_speed | 3,88 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| omreport_pwrmon_current | 2,97 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| omreport_pwrmon_power | 3,53 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| omreport_storage_temp | 5,88 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| omreport_temp | 3,73 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| room_alert_ | 2,76 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| snmp__areca_ | 7,64 ko | 7b989348 | plus de 13 ans | Andreas Thienemann | Add snmp__areca_ plugin I still had lying aroun... |
| snmp__hp_temp | 3,39 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| snmp__linksys_poe | 2,85 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| snmp__sfsnmp_fan | 3,1 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| snmp__sfsnmp_temp | 3,18 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| snmp__sfsnmp_volt | 3,17 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| snmp__ups_battery | 1,4 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| snmp__ups_temp | 1,08 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| snmp__ups_voltage | 1,26 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| temperature_ | 2,22 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| temperatures | 2,18 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| w1-therm | 584 octets | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| weather_ | 1,25 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
| wfrog | 2,07 ko | 08346aac | presque 14 ans | Steve Schnepp | - have some dirs |
Dernières révisions
Formats disponibles : Atom
