root / plugins / jmx / examples / java / java_cpu.conf @ eb100e33
Historique | Voir | Annoter | Télécharger (714 octets)
| 1 | ddc46f88 | Kenyon Ralph | graph_args --upper-limit 100 -l 0 |
|---|---|---|---|
| 2 | graph_scale no |
||
| 3 | graph_title CPU Usage |
||
| 4 | graph_vlabel 1000* CPU time % |
||
| 5 | graph_category Java |
||
| 6 | graph_order java_cpu_time java_cpu_user_time |
||
| 7 | |||
| 8 | java_cpu_time.label cpu |
||
| 9 | java_cpu_time.jmxObjectName java.lang:type=Threading |
||
| 10 | java_cpu_time.jmxAttributeName CurrentThreadCpuTime |
||
| 11 | java_cpu_time.type DERIVE |
||
| 12 | java_cpu_time.min 0 |
||
| 13 | java_cpu_time.graph yes |
||
| 14 | java_cpu_time.cdef java_cpu_time,3000000,/ |
||
| 15 | |||
| 16 | java_cpu_user_time.label user |
||
| 17 | java_cpu_user_time.jmxObjectName java.lang:type=Threading |
||
| 18 | java_cpu_user_time.jmxAttributeName CurrentThreadUserTime |
||
| 19 | java_cpu_user_time.type DERIVE |
||
| 20 | java_cpu_user_time.min 0 |
||
| 21 | java_cpu_user_time.graph yes |
||
| 22 | java_cpu_user_time.cdef java_cpu_user_time,3000000,/ |
