root / tools / munin2snmp / MUNIN-MIB @ c81c20ab
Historique | Voir | Annoter | Télécharger (2,68 ko)
| 1 | 45941d87 | Alex Mestiashvili | -- -*- snmpv2 -*- |
|---|---|---|---|
| 2 | -- ---------------------------------------------------------------------- |
||
| 3 | -- MIB file for munin |
||
| 4 | -- ---------------------------------------------------------------------- |
||
| 5 | -- |
||
| 6 | -- Currenly, only statistics are available. |
||
| 7 | |||
| 8 | MUNIN-MIB DEFINITIONS ::= BEGIN |
||
| 9 | |||
| 10 | IMPORTS |
||
| 11 | OBJECT-TYPE, MODULE-IDENTITY, enterprises, |
||
| 12 | Counter64 |
||
| 13 | FROM SNMPv2-SMI |
||
| 14 | OBJECT-GROUP, MODULE-COMPLIANCE |
||
| 15 | FROM SNMPv2-CONF |
||
| 16 | TEXTUAL-CONVENTION |
||
| 17 | FROM SNMPv2-TC; |
||
| 18 | |||
| 19 | munin MODULE-IDENTITY |
||
| 20 | LAST-UPDATED "201101060000Z" |
||
| 21 | ORGANIZATION "BlackMesa" |
||
| 22 | CONTACT-INFO "GordonFreeman@BlackMesa.mil" |
||
| 23 | DESCRIPTION |
||
| 24 | "This MIB module describes information gathered through MUNIN |
||
| 25 | ioctl for each interface available on the monitored |
||
| 26 | system. Currently, only statistics are available. Information |
||
| 27 | may be redundant with what is available in IF-MIB, RMON-MIB, |
||
| 28 | EtherLike-MIB and some other MIB but they are presented here |
||
| 29 | without any abstraction." |
||
| 30 | |||
| 31 | REVISION "201101060000Z" |
||
| 32 | DESCRIPTION "Initial revision." |
||
| 33 | |||
| 34 | ::= { munin2snmp }
|
||
| 35 | |||
| 36 | -- We are hosted under The IMS Company OID. |
||
| 37 | munin2snmp OBJECT IDENTIFIER ::= { enterprises 123456 }
|
||
| 38 | |||
| 39 | MuninStatString ::= TEXTUAL-CONVENTION |
||
| 40 | DISPLAY-HINT "32a" |
||
| 41 | STATUS current |
||
| 42 | DESCRIPTION "Name of statistic" |
||
| 43 | SYNTAX OCTET STRING (SIZE (1..32)) |
||
| 44 | |||
| 45 | |||
| 46 | --- |
||
| 47 | --- muninStatTable |
||
| 48 | --- |
||
| 49 | |||
| 50 | muninStatTable OBJECT-TYPE |
||
| 51 | SYNTAX SEQUENCE OF MuninStatEntry |
||
| 52 | MAX-ACCESS not-accessible |
||
| 53 | STATUS current |
||
| 54 | DESCRIPTION |
||
| 55 | "Statistics from munin" |
||
| 56 | ::= { munin 100 }
|
||
| 57 | |||
| 58 | muninStatEntry OBJECT-TYPE |
||
| 59 | SYNTAX MuninStatEntry |
||
| 60 | MAX-ACCESS not-accessible |
||
| 61 | STATUS current |
||
| 62 | DESCRIPTION |
||
| 63 | "Statistic for one interface" |
||
| 64 | INDEX { IMPLIED muninStatName }
|
||
| 65 | ::= { muninStatTable 1 }
|
||
| 66 | |||
| 67 | MuninStatEntry ::= SEQUENCE {
|
||
| 68 | muninStatName MuninStatString, |
||
| 69 | muninStat Counter64 |
||
| 70 | } |
||
| 71 | |||
| 72 | muninStatName OBJECT-TYPE |
||
| 73 | SYNTAX MuninStatString |
||
| 74 | MAX-ACCESS not-accessible |
||
| 75 | STATUS current |
||
| 76 | DESCRIPTION |
||
| 77 | "Name of the statistic as returned by MUNIN ioctl." |
||
| 78 | ::= { muninStatEntry 1 }
|
||
| 79 | |||
| 80 | muninStat OBJECT-TYPE |
||
| 81 | SYNTAX Counter64 |
||
| 82 | MAX-ACCESS read-only |
||
| 83 | STATUS current |
||
| 84 | DESCRIPTION |
||
| 85 | "Value of the statistic as returned by MUNIN ioctl." |
||
| 86 | ::= { muninStatEntry 2 }
|
||
| 87 | |||
| 88 | --- |
||
| 89 | --- muninConformance |
||
| 90 | --- |
||
| 91 | |||
| 92 | muninConformance OBJECT IDENTIFIER ::= { munin 101 }
|
||
| 93 | |||
| 94 | muninCompliances MODULE-COMPLIANCE |
||
| 95 | STATUS current |
||
| 96 | DESCRIPTION |
||
| 97 | "munin compliance statement" |
||
| 98 | MODULE -- this module |
||
| 99 | MANDATORY-GROUPS {
|
||
| 100 | muninStatGroup |
||
| 101 | } |
||
| 102 | ::= { muninConformance 1 }
|
||
| 103 | |||
| 104 | muninStatGroup OBJECT-GROUP |
||
| 105 | OBJECTS {
|
||
| 106 | muninStat |
||
| 107 | } |
||
| 108 | STATUS current |
||
| 109 | DESCRIPTION |
||
| 110 | "Conformance groupe for munin statistics." |
||
| 111 | ::= { muninConformance 2 }
|
||
| 112 | |||
| 113 | END |
