root / samples / munin.conf / Overviews @ 8589c6df
Historique | Voir | Annoter | Télécharger (5,19 ko)
| 1 | 49e7f215 | Steve Schnepp | # adapt paths as you see fit, we use nginx for delivery, so htmldir is within a path nginx can read |
|---|---|---|---|
| 2 | dbdir /home/cust/var/munin |
||
| 3 | htmldir /home/cust/var/ngi/htdocs/munin |
||
| 4 | logdir /home/cust/log/munin |
||
| 5 | rundir /var/run/munin |
||
| 6 | |||
| 7 | # override the alphabetic ordering on top-most level, must be before any further domain/node definition |
||
| 8 | domain_order Quick Nodes Systems |
||
| 9 | |||
| 10 | [Quick;] |
||
| 11 | # order as the tiers are structured |
||
| 12 | node_order Glassfish MongoDB |
||
| 13 | |||
| 14 | [Quick;Glassfish] |
||
| 15 | 8589c6df | klemens | # don't poll a node, we are loaning graphs from other RRDs |
| 16 | 49e7f215 | Steve Schnepp | address 127.0.0.1 |
| 17 | update no |
||
| 18 | # define some "virtual" graph (loaned) |
||
| 19 | heap.update no |
||
| 20 | heap.graph_title Allocated Heaps |
||
| 21 | heap.graph_vlabel bytes |
||
| 22 | heap.graph_category jvm |
||
| 23 | # note the delimiters ; : . used carefully like in doc |
||
| 24 | heap.graph_order app1t1=Systems;App;custapp1t1:jmx_MemoryAllocatedHeap.Used \ |
||
| 25 | app1t2=Systems;App;custapp1t2:jmx_MemoryAllocatedHeap.Used \ |
||
| 26 | adm1t1=Systems;Misc;custadm1t1:jmx_MemoryAllocatedHeap.Used |
||
| 27 | conn.update no |
||
| 28 | conn.graph_title Open-Conns |
||
| 29 | conn.graph_vlabel count |
||
| 30 | conn.graph_category http |
||
| 31 | conn.graph_order app1t1=Systems;App;custapp1t1:glassfish_connqueue_http_listener_1.countopenconnections \ |
||
| 32 | app1t2=Systems;App;custapp1t2:glassfish_connqueue_http_listener_1.countopenconnections \ |
||
| 33 | adm1t1=Systems;Misc;custadm1t1:glassfish_connqueue_http_listener_1.countopenconnections |
||
| 34 | |||
| 35 | [Quick;MongoDB] |
||
| 36 | address 127.0.0.1 |
||
| 37 | update no |
||
| 38 | mongo_conn.update no |
||
| 39 | mongo_conn.graph_title Connections |
||
| 40 | mongo_conn.graph_vlabel connections |
||
| 41 | mongo_conn.graph_category conn |
||
| 42 | mongo_conn.graph_order dbs1t1=Systems;DB;custdbs1t1:mongo_conn.connections \ |
||
| 43 | dbs1t2=Systems;DB;custdbs1t2:mongo_conn.connections |
||
| 44 | mongo_ops.update no |
||
| 45 | mongo_ops.graph_title Queries |
||
| 46 | mongo_ops.graph_vlabel q/sec |
||
| 47 | mongo_ops.graph_category queries |
||
| 48 | mongo_ops.graph_order dbs1t1=Systems;DB;custdbs1t1:mongo_ops.query \ |
||
| 49 | dbs1t2=Systems;DB;custdbs1t2:mongo_ops.query |
||
| 50 | mongo_mem.update no |
||
| 51 | mongo_mem.graph_title Memory |
||
| 52 | mongo_mem.graph_vlabel resident bytes |
||
| 53 | mongo_mem.graph_category memory |
||
| 54 | mongo_mem.graph_order dbs1t1=Systems;DB;custdbs1t1:mongo_mem.resident \ |
||
| 55 | dbs1t2=Systems;DB;custdbs1t2:mongo_mem.resident |
||
| 56 | |||
| 57 | [Nodes;Glassfish;] |
||
| 58 | # order by our view of importance |
||
| 59 | node_order app1t1 app1t2 adm1t2 |
||
| 60 | |||
| 61 | [Nodes;Glassfish;app1t1] |
||
| 62 | address 127.0.0.1 |
||
| 63 | update no |
||
| 64 | heap.update no |
||
| 65 | heap.graph_title Allocated Heap |
||
| 66 | heap.graph_vlabel bytes |
||
| 67 | heap.graph_category jvm |
||
| 68 | heap.graph_order Used=Systems;App;custapp1t1:jmx_MemoryAllocatedHeap.Used |
||
| 69 | conn.update no |
||
| 70 | conn.graph_title Open-Conns |
||
| 71 | conn.graph_vlabel count |
||
| 72 | conn.graph_category http |
||
| 73 | conn.graph_order connections=Systems;App;custapp1t1:glassfish_connqueue_http_listener_1.countopenconnections |
||
| 74 | [Nodes;Glassfish;app1t2] |
||
| 75 | address 127.0.0.1 |
||
| 76 | update no |
||
| 77 | heap.update no |
||
| 78 | heap.graph_title Allocated Heap |
||
| 79 | heap.graph_vlabel bytes |
||
| 80 | heap.graph_category jvm |
||
| 81 | heap.graph_order Used=Systems;App;custapp1t2:jmx_MemoryAllocatedHeap.Used |
||
| 82 | conn.update no |
||
| 83 | conn.graph_title Open-Conns |
||
| 84 | conn.graph_vlabel count |
||
| 85 | conn.graph_category http |
||
| 86 | conn.graph_order connections=Systems;App;custapp1t2:glassfish_connqueue_http_listener_1.countopenconnections |
||
| 87 | [Nodes;Glassfish;adm1t1] |
||
| 88 | address 127.0.0.1 |
||
| 89 | update no |
||
| 90 | heap.update no |
||
| 91 | heap.graph_title Allocated Heap |
||
| 92 | heap.graph_vlabel bytes |
||
| 93 | heap.graph_category jvm |
||
| 94 | heap.graph_order Used=Systems;Misc;custadm1t1:jmx_MemoryAllocatedHeap.Used |
||
| 95 | conn.update no |
||
| 96 | conn.graph_title Open-Conns |
||
| 97 | conn.graph_vlabel count |
||
| 98 | conn.graph_category http |
||
| 99 | conn.graph_order connections=Systems;Misc;custadm1t1:glassfish_connqueue_http_listener_1.countopenconnections |
||
| 100 | [Nodes;MongoDB] |
||
| 101 | node_order dbs1t1 dbs1t2 |
||
| 102 | [Nodes;MongoDB;dbs1t1] |
||
| 103 | address 127.0.0.1 |
||
| 104 | update no |
||
| 105 | mongo_conn.update no |
||
| 106 | mongo_conn.graph_title Connections |
||
| 107 | mongo_conn.graph_vlabel connections |
||
| 108 | mongo_conn.graph_category conn |
||
| 109 | mongo_conn.graph_order connections=Systems;DB;custdbs1t1:mongo_conn.connections |
||
| 110 | mongo_ops.update no |
||
| 111 | mongo_ops.graph_title Queries |
||
| 112 | mongo_ops.graph_vlabel q/sec |
||
| 113 | mongo_ops.graph_category queries |
||
| 114 | mongo_ops.graph_order queries=Systems;DB;custdbs1t1:mongo_ops.query |
||
| 115 | mongo_mem.update no |
||
| 116 | mongo_mem.graph_title Memory |
||
| 117 | mongo_mem.graph_vlabel resident bytes |
||
| 118 | mongo_mem.graph_category memory |
||
| 119 | mongo_mem.graph_order memory=Systems;DB;custdbs1t1:mongo_mem.resident |
||
| 120 | [Nodes;MongoDB;dbs1t2] |
||
| 121 | address 127.0.0.1 |
||
| 122 | update no |
||
| 123 | mongo_conn.update no |
||
| 124 | mongo_conn.graph_title Connections |
||
| 125 | mongo_conn.graph_vlabel connections |
||
| 126 | mongo_conn.graph_category conn |
||
| 127 | mongo_conn.graph_order connections=Systems;DB;custdbs1t2:mongo_conn.connections |
||
| 128 | mongo_ops.update no |
||
| 129 | mongo_ops.graph_title Queries |
||
| 130 | mongo_ops.graph_vlabel q/sec |
||
| 131 | mongo_ops.graph_category queries |
||
| 132 | mongo_ops.graph_order queries=Systems;DB;custdbs1t2:mongo_ops.query |
||
| 133 | mongo_mem.update no |
||
| 134 | mongo_mem.graph_title Memory |
||
| 135 | mongo_mem.graph_vlabel resident bytes |
||
| 136 | mongo_mem.graph_category memory |
||
| 137 | mongo_mem.graph_order memory=Systems;DB;custdbs1t2:mongo_mem.resident |
||
| 138 | |||
| 139 | # end of "virtual/loaned" graphing |
||
| 140 | |||
| 141 | # the following section is the actual polling into nodes! |
||
| 142 | |||
| 143 | [Systems;] |
||
| 144 | node_order Web App DB Misc |
||
| 145 | [Systems;Misc;] |
||
| 146 | node_order custgw11 custadm1t1 |
||
| 147 | |||
| 148 | # no need for real hostnames/domains, just use names as you like unless using "use_nodename_yes"! |
||
| 149 | [Systems;Misc;custadm1t1] |
||
| 150 | address 192.168.10.6 |
||
| 151 | [Systems;Misc;custgw11] |
||
| 152 | address 192.168.10.1 |
||
| 153 | [Systems;App;custapp1t1] |
||
| 154 | address 192.168.10.4 |
||
| 155 | [Systems;App;custapp1t2] |
||
| 156 | address 192.168.10.5 |
||
| 157 | [Systems;DB;custdbs1t1] |
||
| 158 | address 192.168.10.253 |
||
| 159 | [Systems;DB;custdbs1t2] |
||
| 160 | address 192.168.10.254 |
||
| 161 | [Systems;Web;custrpx1t1] |
||
| 162 | address 192.168.10.30 |
