root / plugins / java / jmx / examples / tomcat / catalina_times.conf @ 332c74d7
Historique | Voir | Annoter | Télécharger (1,19 ko)
| 1 | ddc46f88 | Kenyon Ralph | graph_title Response Time |
|---|---|---|---|
| 2 | graph_vlabel Time, ms |
||
| 3 | graph_category Rules Engine |
||
| 4 | graph_args --upper-limit 100 -l 0 |
||
| 5 | graph_scale no |
||
| 6 | graph_category Tomcat |
||
| 7 | graph_order catalina_request_count catalina_max_time catalina_proc_time catalina_proc_tpr |
||
| 8 | |||
| 9 | catalina_request_count.label requests |
||
| 10 | catalina_request_count.jmxObjectName Catalina:name=http-8080,type=GlobalRequestProcessor |
||
| 11 | catalina_request_count.jmxAttributeName requestCount |
||
| 12 | catalina_request_count.graph no |
||
| 13 | catalina_request_count.type DERIVE |
||
| 14 | catalina_request_count.min 0 |
||
| 15 | |||
| 16 | catalina_proc_time.label time |
||
| 17 | catalina_proc_time.jmxObjectName Catalina:name=http-8080,type=GlobalRequestProcessor |
||
| 18 | catalina_proc_time.jmxAttributeName processingTime |
||
| 19 | catalina_proc_time.type DERIVE |
||
| 20 | catalina_proc_time.min 0 |
||
| 21 | catalina_proc_time.graph no |
||
| 22 | |||
| 23 | catalina_proc_tpr.label avg |
||
| 24 | catalina_proc_tpr.jmxObjectName Catalina:name=http-8080,type=GlobalRequestProcessor |
||
| 25 | catalina_proc_tpr.jmxAttributeName processingTime |
||
| 26 | catalina_proc_tpr.cdef catalina_request_count,0,EQ,0,catalina_proc_time,catalina_request_count,/,IF |
||
| 27 | |||
| 28 | catalina_max_time.label peak |
||
| 29 | catalina_max_time.jmxObjectName Catalina:name=http-8080,type=GlobalRequestProcessor |
||
| 30 | catalina_max_time.jmxAttributeName maxTime |
||
| 31 | |||
| 32 |
