Rapports
Version
| New | In progress | Can't reproduce | Need more info | Needs estimation | Needs client approval | Needs documentation | Needs testing | Needs deployment | Postponed | Resolved | Closed | Rejected | ouverts | fermés | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan Architectural 2020-2021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan architectural 2021-2022 - T1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan architectural 2021-2022 - T2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan architectural 2021-2022 - T3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan architectural 2021-2022 - T4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan architectural 2021-2022 - backlog | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan Architectural 2022-2023 - T1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan Architectural 2022-2023 - T2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan Architectural 2022-2023 - T3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan Architectural 2022-2023 - T4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan architectural 2022-2023 - backlog | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan Architectural 2023-2024 - T1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan Architectural 2023-2024 - T2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan Architectural 2023-2024 - T3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan Architectural 2023-2024 - T4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan architectural 2023-2024 - backlog | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan Architectural 2024-2025 - T1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan Architectural 2024-2025 - T2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan Architectural 2024-2025 - T3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan Architectural 2024-2025 - T4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan architectural 2024-2025 - backlog | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan Architectural 2025-2026 - T1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan Architectural 2025-2026 - T2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan Architectural 2025-2026 - T3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan Architectural 2025-2026 - T4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan architectural 2025-2026 - backlog | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -PlanArchitectural-2017-2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| -PlanArchitectural-2018-2019 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Backlog général | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plan Architectural 2019-2020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PlanArchitectural-2016-2017-Q1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PlanArchitectural-2016-2017-Q2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PlanArchitectural-2016-2017-Q3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PlanArchitectural-2016-2017-Q4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retour