Rapports
Priorité
| New | In progress | Can't reproduce | Need more info | Needs estimation | Needs client approval | Needs documentation | Needs testing | Needs deployment | Postponed | Resolved | Closed | Rejected | ouverts | fermés | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Normal | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retour